Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 6 October 2024 | Montréal | ||
Mon 7 October 2024 | Venise | ||
Tue 8 October 2024 | Venise | ||
Wed 9 October 2024 | Venise | ||
Thu 10 October 2024 | Trieste | 17:00:00 | |
Fri 11 October 2024 | Split | 07:00:00 | 21:00:00 |
Sat 12 October 2024 | Dubrovnik | 06:00:00 | 18:00:00 |
Sun 13 October 2024 | Corfu | 08:00:00 | 17:00:00 |
Mon 14 October 2024 | Messina | 08:00:00 | 17:00:00 |
Tue 15 October 2024 | Naples | 06:00:00 | 19:00:00 |
Wed 16 October 2024 | Civitavecchia | 06:00:00 | 19:00:00 |
Thu 17 October 2024 | Florence | 06:00:00 | 20:00:00 |
Fri 18 October 2024 | Cannes | 06:00:00 | 17:00:00 |
Sat 19 October 2024 | Palma de Majorque | 12:00:00 | 20:00:00 |
Sun 20 October 2024 | Barcelone | 05:00:00 | |
Mon 21 October 2024 | Barcelone | ||
Tue 22 October 2024 | Barcelone |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
000 Cabine Intérieure Remaining cabin(s): 2 Available on deck(s): | From 5249$ | |
000 Cabine avec balcon Remaining cabin(s): Contact your travel agent Available on deck(s): | From 5999$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
Choix Affinity:
Non Inclus:
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.