Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 8 March 2026 | Miami | 16:00:00 | |
Mon 9 March 2026 | Nassau | 07:00:00 | 14:00:00 |
Tue 10 March 2026 | En Mer | ||
Wed 11 March 2026 | Tortola | 11:59:00 | 19:00:00 |
Thu 12 March 2026 | St. Johns | 07:00:00 | 16:00:00 |
Fri 13 March 2026 | En Mer | ||
Sat 14 March 2026 | En Mer | ||
Sun 15 March 2026 | Miami | 07:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
DI Cabine intérieure deluxe Remaining cabin(s): 4 | From 3126 2168$ You save : 958$ (31%) | |
O2 Remaining cabin(s): 4 Available on deck(s):3 | From 3193 2218$ You save : 975$ (31%) | |
E3 Cabine Edge avec véranda infinie Remaining cabin(s): 4 | From 3861 2568$ You save : 1293$ (33%) | |
C2 Classe concierge Remaining cabin(s): 4 | From 4056 2688$ You save : 1368$ (34%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, le forfait boissons classique (incluant les pourboires des boissons), le wifi surf illimité et presque tous les spectacles à bord.
Non inclus :
le transport aérien, les transferts, les articles de nature personnelle, les excursions terrestres, les restaurants de spécialité, les boissons non incluses dans le forfait classique, les pourboires de l’équipage et certaines activités.
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.